
LMS Period 3 Stanier Coaches
- New
GWR Coaches
LNER Coaches - New Link
BR Mark 1
BR Mark 2
BR Mark 3
Diesel Locomotives
Steam Locomotives
First Generation DMU's
Electric Multiple Units/
Diesel Electric Multiple Units
Why not have a look at our 3mm list and 'ask' for something different
| PANELLED STOCK | LSWR Dia No |
SR Dia No | ||||
| Corridor Brake Third | D132 | 56' | £11.50 | |||
| Corridor Brake Third | D140 | 56' | £11 50 | |||
| Corridor Composite | D283 | 56' | £11 50 | |||
| Corridor Brake Third | D130 | 56' | £11 50 | |||
| Corridor Brake Third | D131 | 56' | £11 50 | |||
| Corridor Composite | D277 | 54' | £11 50 | |||
Kits are sides, ends and floor
|
||||||