
ELECTRIC MULTIPLE UNITS
DIESEL ELECTRIC
MULTIPLE UNITS
LMS Period 3 Stanier Coaches
- New
GWR Coaches
LNER Coaches - New Link
Freightliner Bogie Flats
Hopper Wagons
BR Mark 1
BR Mark 2
BR Mark 3
Diesel Locomotives
Steam Locomotives
First Generation DMU's
Why not have a look at our 3mm list and 'ask' for something different
| DIESEL ELECTRIC MULTIPLE UNITS | Sides | Kit | |
| Class 205 | (3H) DMBS-TS-DTS - ** | £15 00 | £34.50 |
| Class 205 | (3H) 5 compartment DMBS - ** | £15 00 | £34.50 |
| Class 201 | (6S) HASTINGS SET | £28 00 | £69.00 |
| ELECTRIC MULTIPLE UNITS | |||
| 6 PUL | £30 00 | £70 00 | |
| 5 BEL | DMBT-Parlour T-Kitchen F-Kitchen F-DMBT | £25 00 | £60 00 |
| Class 309 | DTS-Buffet-TS-BDTS - ** | £20 00 | £46.00 |
| Class 309 | DTS-TC-TS-BDTS - ** | £20 00 | £46.00 |
| Class 309 | DMBS - BDTC - ** | £10 00 | £23.00 |
| Class 309 | Trailer Composite - Trailer Second To convert the 2 car set to a four car set ** |
£10 00 | £23.00 |
| 419 MLV | Motor Luggage Van - ** | £5 00 | £11.50 |
| 489 MLV | Motor Luggage Van - Gatwick Express ** | £5 00 | £11.50 |
| Class 501 | 3 Car London Area Suburban Services ** | £15 00 | £34 50 |
| Kit - Sides, ends and floor etched
on 0.010" brass ** - Preformed sides
|
|||