
Pullman Coaches
London South Western Railway
London Brighton and South
Coast Railway
North Staffs Railway
Furness Railway
Great Western Railway
4mm Home
Southern Coach Formations
Southern WebRing
3mm Southern Railway List
BIRDCAGE STOCK |
SR No | ||||
| Brake Composite | D422 | 46' | £26.50 | ||
| Composite | 6 Comp | D310 | 51'1" | £26.50 | |
| Lav Composite | D303 | 50'1" | TBA | ||
| Lav Composite | D300 | 50'1" | TBA | ||
| Brake Third | 2 Comp | D154 | 50'1 | TBA | |
| Lav Composite | D314 | 54'1" | TBA | ||
| Brake Composite | 6 Comp | D155 | 50'1 | TBA | |
| Lav Composite - Rebuilt from D314 | D429 | 54'1" ) | Set 629 | ||
| Brake Composite | 6 Comp | D155 | 50'1" ) | £53 00 | |
| Trailer Saloon Composite - Plated | 7 Comp | 60'1" ) | Set 662/3 | ||
| Driving Brake Third - Plated | 7 Comp | 60'1" ) | £53 00 | ||
BIRDCAGE CORRIDOR STOCK |
|||||
| Corridor Brake Composiste Sides, ends, lookout only |
5 Comp | D423 | 50'1" | New | £17 00 |
| Corridor Brake Composiste Sides, ends, lookout, floor and roof |
5 Comp | D423 | 50'1" | New | £34 00 |
THANET STOCK |
|||||
| Corridor Third | D53 | 57' | £26.50 | ||
| Corridor Brake Third | D165 | 57' | £26.50 | ||
| Corridor Composite | D317 | 57' | £26.50 | ||
CONTINENTALS |
|||||
| Corr Brake Third - 8' | D164 | 61'5 | £26.50 | ||
| Corr Brake Third - 8' | D170 | 61'5 | £26.50 | ||
| Corr Brake Compo - 8'6" | D427 | 61'5 | £26.50 | ||
| Coridor Third - 8'6" | 71/2 | D2002 | 61'5 | £26.50 | |
| Continental coaches as modified with outward opening doors retaining the door panelling | |||||
| Kits comprise of sides with seperate droplights, ends with steps, floor with fold down trussing, where appropriate, and battery boxes | |||||
| Image of 3mm Birdcage Stock | |||||
| We can produce 'any' of our vast range of 3mm scale Southern Railway kits in 4mm scale. We also have a large selection of artwork which we have not yet produced kits for. The coach "you" are looking for may be among them. Why not ask? The South Eastern and Chatham Railway (better known as the SE&CR) was formed by the union of the South Eastern Railway (SER) and the London, Chatham and Dover Railway (LCDR) on the 1st January 1899 |
|||||