
| GREAT WESTERN RAILWAY | |||||
| DEAN CLERESTORY | |||||
| First | A4 | 50' | New | £10 00 | |
| Third | C19 | 50' | New | £10 00 | |
| Brake Third | D37 | 50' | New | £10 00 | |
| Third | C3 | 46'6" | Eight Compt. | £10 00 | |
| Composite with Centre Luggage and Lav | E14 | 46'6" | Six Compt | £10 00 | |
| Etched brass sides ends and floor | |||||
| 4 Wheel Coaches | |||||
| Brake Third | T47 | ||||
| Brake Third | T51 | ||||
| Composite | U4 | ||||
| Third | S9 | ||||
£40 00 per set, sides ends and floor and roof |
|||||
| Why
not have a look at our 3mm list and ask for something different. |
|||||