| FFESTINIOG RAILWAY | ||||||
| 4 Wheeled Coaches 1864-1964 | ||||||
| Bogie Coaches | ||||||
| NORTH WALES NARROW GAUGE/WELSH HIGHLAND RAILWAY | ||||||
| No | Description | Date | Price | |||
| 3/4/5 | 4 wheel 2 Compartment Coach | ** | 1870's | 10' | £9 00 | |
| WHR " Funky" Diesel Full body kit in 0.018" brass (Requires motor bogies and some detailing parts) |
1990's | 31' | £55.00 | |||
| TALYLLYN RAILWAY | ||||||
| 14/15 | First Ex Glynn Valley Rebuilt | ** | Rebuilt 1957 | 11'8" | £9 00 | |
| ** Sides and ends only | ||||||