
Latest Schull and Skibbereen Light Railway |
|||||
| 2 | Composite, End Balcony * | 16'6" | Panelled | 4 wheel | £72 00 |
| 2 | Rebuilt - First * | 16'6" | Panelled | 4 wheel | £72 00 |
| 8 | Third Class * | 16'6" | Panelled | 4 wheel | £72 00 |
| 53-54 | Passenger Brake Van * | Planked | 4 wheel | £72 00 | |
| Roof | £18 00 | ||||
| * Sides and ends only etched on 0.028" - Images | |||||
Still Available West Clare Railway |
|||||
| Drewry Diesel Railcar - Images | 20' | Panelled | 4wh | £60 00 | |
| Cavan and Leitrim Railway | |||||
| No 8-12 | Third ** | 40' | Clerestory | Bogie | £85 00 |
| No 1-7 | Composite ** | 40' | Clerestory | Bogie | £85.00 |
| No 5 | Brake Composite - Note | 40' | Clerestory | Bogie | £85.00 |
| Note - Converted from a Composite, sheeted doors on Brake | |||||
| County Donegal Railway | |||||
| No 1 | Railcar - Sides end, floor and roof | 4wh | £60 00 | ||
| No 30 | Third *** 3mm Image | 36' | M/board | Bogie.5' | £80.00 |
| ** Sides, clerestory sides, end, balcony
floor and steps etched on 0.18" brass *** Sides and ends only |
|||||